<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Information You Need to Know &#187; credit card</title>
	<atom:link href="http://www.cardholder911.info/index.php/category/credit-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardholder911.info</link>
	<description>Vital information for credit card holders</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The state of computer security</title>
		<link>http://www.cardholder911.info/index.php/2012/01/22/the-state-of-computer-security/</link>
		<comments>http://www.cardholder911.info/index.php/2012/01/22/the-state-of-computer-security/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:45:58 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=266</guid>
		<description><![CDATA[Since computer Malware plays a significant part in credit card fraud and identity theft, I thought I'd share some statistics.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2012%2F01%2F22%2Fthe-state-of-computer-security%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2012%2F01%2F22%2Fthe-state-of-computer-security%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=Fraud+Prevention,identity+theft,Mac,security&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I monitor these sorts of things and I thought I&#8217;d share it with all of you.  To Mac users, this will come as no surprise but those of you bemoaning all your PC problems, this should be of at least some mild interest.</p>
<h2>Macintosh Malware</h2>
<p>A company known as F_Secure, who watches the computer malware scene as a big part of what they do, just released the latest statistics on Macintosh malware.  No surprise that there was a grand total of ZERO, NADDA, ZILCH viruses OR worms for the Mac in 2011.  There were 58 attempts at Trojan horses or backdoor attacks.</p>
<p>By the way, according to the article, there does not seem to be a correlation between the amount of malware for Mac and market share.</p>
<p><a href="http://reviews.cnet.com/8301-13727_7-57362326-263/f-secure-outlines-the-2011-mac-malware-scene/"target="_blank">Full story can be found here</a></p>
<h2>Windows Malware</h2>
<p>On the other side, Windows attacks are still growing at an alarming rate.  Compared to 1.5 million malware variants for Windows in 2009 and slightly over a million in the first half of 2010 alone, 58 doesn&#8217;t seem so bad. In fact, as the article above puts it, it&#8217;s &#8220;almost negligibly minuscule.&#8221;  It almost makes you wonder why Norton and the others even bother to write protection for us Mac folks, but I&#8217;m glad they do.  There could have been 60!</p>
<p><a href="http://www.gdatasoftware.co.uk/about-g-data/press-centre/news/news-details/article/1760-number-of-new-computer-viruses.html"target="_blank">Breakdown of Windows, Unix and Java malware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2012/01/22/the-state-of-computer-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Trojan captures credit card details</title>
		<link>http://www.cardholder911.info/index.php/2011/01/22/android-trojan-captures-credit-card-details/</link>
		<comments>http://www.cardholder911.info/index.php/2011/01/22/android-trojan-captures-credit-card-details/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:19:58 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=233</guid>
		<description><![CDATA[I have only four words for this post...
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2011%2F01%2F22%2Fandroid-trojan-captures-credit-card-details%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2011%2F01%2F22%2Fandroid-trojan-captures-credit-card-details%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=creditcardfraud,idtheftprotection&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have only four words for this post&#8230;</p>
<blockquote><p>I told you so</p></blockquote>
<p>http://www.thinq.co.uk/2011/1/20/android-trojan-captures-credit-card-details/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2011/01/22/android-trojan-captures-credit-card-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debit or credit?</title>
		<link>http://www.cardholder911.info/index.php/2010/12/23/debit-or-credit/</link>
		<comments>http://www.cardholder911.info/index.php/2010/12/23/debit-or-credit/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:39:34 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[fraud risk]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=220</guid>
		<description><![CDATA[When you're asked the question, "Debit or credit" what do you think is the right answer?  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F12%2F23%2Fdebit-or-credit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F12%2F23%2Fdebit-or-credit%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=credit,debit,Fraud+Prevention,fraud+risk&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.cardholder911.info/wp-content/uploads/2009/04/creditcards195.jpg" alt="creditcards195.jpg" border="0" width="195" height="115" align="left" /><img src="http://www.merchant911.org/blog/wp-content/uploads/2009/03/spacer.gif" alt="spacer.gif" border="0" width="15" height="125" align="left" />When you&#8217;re asked the question, &#8220;Debit or credit&#8221; what do you think is the right answer?  </p>
<p>If it&#8217;s a debit card, it can be used either way and the choice is frequently yours to make.</p>
<p>There&#8217;s a <a href="http://banking.about.com/od/checkingaccounts/a/debitvscredit.htm"target="_blank">good article on debit vs credit at About.com</a>.  One of the important things they forgot to mention is the danger of a debit card if it get used by a thief.</p>
<p>You, the cardholder, have protection from fraudulent use of both debit and credit cards. But the debit protections are much tighter.  Remember that a debit transaction will require a PIN and the assumption is that you, and you alone, know the PIN.  So, as they say, you&#8217;re going to have some &#8216;splaining to do.  In addition, the time to report the fraudulent transaction is shorter.</p>
<p>But there&#8217;s a more serious consequence of fraudulent use of a debit card.  The bad guy can clean out your bank in seconds.  This leaves you with a zero balance that you won&#8217;t know about as you merrily write checks that are going to bounce.  Now you&#8217;ve got a real nightmare on your hands.  It could take weeks to straighten it all out, and that&#8217;s assuming that you can convince the bank that your PIN was compromised and do it in two days.</p>
<p>The bottom line; be vigilant.  </p>
<blockquote><p>If you use your debit card, go on line and check your balance daily.</p>
<p>Credit or debit — never let the card out of your site.</p>
<p>Be suspicious of anyone in the area using a cell phone. Many of them can capture video and  thus your PIN entry.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2010/12/23/debit-or-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Daily News</title>
		<link>http://www.cardholder911.info/index.php/2010/10/29/credit-card-daily-news/</link>
		<comments>http://www.cardholder911.info/index.php/2010/10/29/credit-card-daily-news/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:05:31 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=196</guid>
		<description><![CDATA[Here is today's credit card related news for consumers]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F10%2F29%2Fcredit-card-daily-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F10%2F29%2Fcredit-card-daily-news%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=creditcardfraud,idtheftprotection&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is today&#8217;s credit card related news for consumers.  Be sure to subscribe to our RSS feed for daily updates!</p>
<p>http://paper.li/tag/creditcard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2010/10/29/credit-card-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$9.5 Million- a few bucks at a time</title>
		<link>http://www.cardholder911.info/index.php/2010/06/28/9-5-million-a-few-bucks-at-a-time/</link>
		<comments>http://www.cardholder911.info/index.php/2010/06/28/9-5-million-a-few-bucks-at-a-time/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:58:23 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit card fraud prevention]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=174</guid>
		<description><![CDATA[If you need some justification for checking your credit card statements, this would be a good one ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F06%2F28%2F9-5-million-a-few-bucks-at-a-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F06%2F28%2F9-5-million-a-few-bucks-at-a-time%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=Credit+card+fraud+prevention&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you need justification for checking your credit card statement, this would be a good one.  How about an online scam running for four years, debiting accounts, 1.35 million of them, by as little as $0.25 at a time.  The debits were put into the accounts of bogus merchants set up by the scammers aided by unsuspecting mules throughout the U.S.</p>
<p>According to the FTC, the source of the stolen cards is unknown but I would be willing to bet that at least a good part of them came from the ongoing credit and debit card data breaches perpetrated by Albert Gonzalez and his bunch.  After all, he got 170 million card accounts.</p>
<p>Out of the 1.35 Million consumers bilked out of these small sums, only 78,724 thefts were reported.  This pretty much convinces me that a lot of you folks aren&#8217;t checking your credit card statements like you should be. <strong>Every statement. Every month. Every time.</strong></p>
<p>You read about it almost every day.  You see it on Television.  You even get warnings on your statements. But apparently you aren&#8217;t doing it.  </p>
<p>Don&#8217;t think for a minute that it can&#8217;t happen to you.  It can. If it hasn&#8217;t happened to you yet, it will. I promise. Those 170 million card numbers that the <a href="http://www.merchant911.org/blog/index.php/2010/03/04/heartland-data-breach-rears-its-ugly-head-again/"target="_blank">Gonzalez gang</a> got is two-thirds of the population of the United States. Those card numbers did not go to jail with Gonzalez.  They are still out there in the hands of the fraudsters. And there are a lot more bad guys out there still hard at work to steal your money.</p>
<p>Source:<br />
<a href="http://www.computerworld.com/s/article/9178560/FTC_says_scammers_stole_millions_using_virtual_companies"target="_blank">Computerworld article</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2010/06/28/9-5-million-a-few-bucks-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

