<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Information You Need to Know &#187; Interest Rates</title>
	<atom:link href="http://www.cardholder911.info/index.php/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardholder911.info</link>
	<description>Vital information for credit card holders</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Android Trojan captures credit card details</title>
		<link>http://www.cardholder911.info/index.php/2011/01/22/android-trojan-captures-credit-card-details/</link>
		<comments>http://www.cardholder911.info/index.php/2011/01/22/android-trojan-captures-credit-card-details/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:19:58 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=233</guid>
		<description><![CDATA[I have only four words for this post...
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2011%2F01%2F22%2Fandroid-trojan-captures-credit-card-details%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2011%2F01%2F22%2Fandroid-trojan-captures-credit-card-details%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=creditcardfraud,idtheftprotection&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have only four words for this post&#8230;</p>
<blockquote><p>I told you so</p></blockquote>
<p>http://www.thinq.co.uk/2011/1/20/android-trojan-captures-credit-card-details/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2011/01/22/android-trojan-captures-credit-card-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders going after college students</title>
		<link>http://www.cardholder911.info/index.php/2010/11/27/lenders-going-after-college-students/</link>
		<comments>http://www.cardholder911.info/index.php/2010/11/27/lenders-going-after-college-students/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:40:33 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[Credit Card Trends]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[FICO]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=204</guid>
		<description><![CDATA[Money lenders are always on the lookout for ways to extract more interest and put more people in debt.  Enter the Human Capital Score for college students.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F11%2F27%2Flenders-going-after-college-students%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F11%2F27%2Flenders-going-after-college-students%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=Credit+score,FICO&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.cardholder911.info/wp-content/uploads/2009/07/greed4.jpeg" alt="greed4.jpeg" border="0" width="92" height="124" align="left" /><img src="http://www.merchant911.org/blog/wp-content/uploads/2009/03/spacer.gif" alt="spacer.gif" border="0" width="5" height="135" align="left" />I just ran across an article in NewCreditRules.com.  The article dates back to April 2009 and I&#8217;m not sure that the concept caught on.  I&#8217;m a long way past college age and I don&#8217;t know any college students that I can ask.</p>
<p>The idea is that FICO scores are significantly less useful for determining the credit worthiness of young people just starting out on their own, particularly college students.  They have no credit history.   So, instead of looking at a FICO score, they would look at things like grade point average, SAT scores, college major and other academic factors.  Of course they gave it a fancy name; Human Capital Score.</p>
<p>The theory seems to be that a pre-med student with a high GPA is more likely to make payments than an art major. </p>
<p>Alan Samuels, People Capital (developers of the Human Capital Score) posted in the comment section saying,  &#8220;Our ultimate aim is to produce a new lending environment for students to obtain funding for their educations.&#8221;  I hate to break it to you Alan, but it&#8217;s already out there.  It&#8217;s called Financial Aid and Student Loans.</p>
<p>I would agree that the traditional methods of judging credit worthiness leave something to be desired, but this sounds like just another way of saying, &#8220;How can we get more cards out there and suck up more ridiculous amounts of interest money.&#8221;</p>
<p><a href="http://www.newcreditrules.com/newcreditrulescom/2009/04/new-credit-score-challenges-fico-uses-gpa-and-sat-scores-to-grant-credit.html"target="_blank">You can read the NewCreditRules.com article here</a>.</p>
<p>What do YOU think-is this a good idea?  Comments are encouraged!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2010/11/27/lenders-going-after-college-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The CARD Act &#8211; Banks are taking the credit</title>
		<link>http://www.cardholder911.info/index.php/2010/08/23/the-card-act-banks-are-taking-the-credit/</link>
		<comments>http://www.cardholder911.info/index.php/2010/08/23/the-card-act-banks-are-taking-the-credit/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:10:32 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[Credit Card Trends]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Other Fees]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Credit Card abuse]]></category>
		<category><![CDATA[credit card fees]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=181</guid>
		<description><![CDATA[Credit card companies are patting themselves on the back after a new report shows they’ve gotten rid of many “unfair” or “deceptive” practices consumers complained about.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F08%2F23%2Fthe-card-act-banks-are-taking-the-credit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F08%2F23%2Fthe-card-act-banks-are-taking-the-credit%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=CARD+Act,Credit+Card+abuse,credit+card+fees&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a <a href="http://www.moneytalksnews.com/2010/08/04/credit-card-abuse-progress-but-not-perfection/">recent article in Money Talk News</a>, credit card issuers are patting themselves on the back after a new report shows they’ve gotten rid of many “unfair” or “deceptive” practices consumers complained about. </p>
<p>My recent credit card statements have announced how the bank is now &#8220;allowing&#8221; me to opt in to &#8220;overdraft protection.&#8221;  They don&#8217;t mention that it&#8217;s now the law, in the hope that I&#8217;ll think they are doing it to be nice.  They&#8217;re also telling me that they won&#8217;t raise my interest rates on existing balances.  Same deal.  It&#8217;s now the law, not their great customer satisfaction goal.</p>
<p>The fact is that the CARD Act forced the banks to make these changes.  To add to that, the banks are finding other ways to tack on fees to make up for the lost revenue.  Watch for these:</p>
<li>Higher fees for cash advances and transfers</li>
<li>Additional penalties and interest rates</li>
<li>Higher and possibly undisclosed penalty or default rates</li>
<p>We talked about <a href="http://www.cardholder911.info/index.php/2009/12/21/rate-jacking-how-about-80-percent/">some of the things they pulled</a> before the law went into effect. Now they need to take a different road.  Never forget that banks are in business to make money–lots of money. Have you ever seen a less than perfect bank building?  Fees that the new federal laws won&#8217;t allow will be replaced by others.  You can count on it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2010/08/23/the-card-act-banks-are-taking-the-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Rejects Consumer Protection</title>
		<link>http://www.cardholder911.info/index.php/2010/05/20/senate-rejects-consumer-protection/</link>
		<comments>http://www.cardholder911.info/index.php/2010/05/20/senate-rejects-consumer-protection/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:23:59 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[credit card]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[consumer protection]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=167</guid>
		<description><![CDATA[There was a move in Congress to limit interest rates charged by credit card companies.  The Senate rejected it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F05%2F20%2Fsenate-rejects-consumer-protection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F05%2F20%2Fsenate-rejects-consumer-protection%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=consumer+protection,Interest+Rates&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Democratic Sen. Sheldon Whitehouse of Rhode Island recently proposed an amendment to the financial regulation bill that&#8217;s being worked on in the Senate.  That amendment would have capped the interest rate that credit card issuing banks could charge consumers.  It would have limited the interest rate to the cap set by individual States. </p>
<p>Currently, credit card interest rates are limited by the State in which the issuer is headquartered.  Delaware, North Dakota, and perhaps a few others, have either a high limit or no limits at all and major credit card issuers have set up corporate headquarters in those States.</p>
<p>Late yesterday, that amendment was rejected by the Senate.  Once again, government has folded to the wishes of the big money banks over the needs of their hard working constituents. We can assume that someone&#8217;s pocket is a bit greener this morning.  I applaud Sen. Whitehouse for the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2010/05/20/senate-rejects-consumer-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Has Arrived for the CARD Act</title>
		<link>http://www.cardholder911.info/index.php/2010/02/22/the-day-has-arrived-for-the-card-act/</link>
		<comments>http://www.cardholder911.info/index.php/2010/02/22/the-day-has-arrived-for-the-card-act/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:33:07 +0000</pubDate>
		<dc:creator>Tom Mahoney</dc:creator>
				<category><![CDATA[Credit Card Trends]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Credit Card Law]]></category>

		<guid isPermaLink="false">http://www.cardholder911.info/?p=161</guid>
		<description><![CDATA[The day has arrived for the CARD Act.  The card issuing banks have been busy finding new ways to fleece their customers.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F02%2F22%2Fthe-day-has-arrived-for-the-card-act%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cardholder911.info%2Findex.php%2F2010%2F02%2F22%2Fthe-day-has-arrived-for-the-card-act%2F&amp;source=cardholder911&amp;style=normal&amp;service=bit.ly&amp;service_api=R_99c1fe10abcdecc47b7ad14b2cf66ae0&amp;hashtags=CARD+Act,Credit+Card+Law&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, February 22, 2010 the Credit Card Accountability, Responsibility and Disclosure (CARD) Act is now effective.  The goal of the law was to give consumers some measure of protection from the predatory lending practices of card issuing banks.  As discussed in this blog before, it&#8217;s only marginally successful at best.  I predicted that the banks would be scrambling to find other ways to milk you of your cash and they&#8217;ve been quite successful at it.  </p>
<p>Over the past several months, a huge number of banks have jacked their interest rates to ridiculous levels and even the good payers have been hit.  In fact, the good payers are the ones the banks are trying to get more money from.</p>
<p>One of the last-minute players in the money-grab game is <a href="http://www.citibank.com/">Citibank</a>.  They announced on Friday that they would be charging cardholders <strong>(that&#8217;s you)</strong> a $60 annual fee if they don&#8217;t charge at least $2,400 worth of purchases a year.  Citi added this fee in a test market back in November and apparently not enough people complained so they are assuming, I guess, that nobody minded and they are rolling it out to all their customers in April.</p>
<p>My guess is that their &#8220;Test market&#8221; consisted of hand picked accounts that already had more than the $2400 in outstanding balances Those cardholders wouldn&#8217;t get hit with the extra fee so why would they complain. Of course, low-use fees aren&#8217;t covered by the CARD act.</p>
<p>Don&#8217;t be surprised if the issuers continue to find new fees to take your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardholder911.info/index.php/2010/02/22/the-day-has-arrived-for-the-card-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

